Silicone fiberglass sleeve is a high-performance insulation material made by impregnating fiberglass cloth with silicone resin and then using a heat curing process. This type of sleeve combines the high strength of glass fiber and the excellent electrical insulation performance of silicone resin, with good heat resistance, electrical insulation, chemical stability, and mechanical strength. Therefore, it is widely used in fields such as electrical, electronic, automotive, aerospace, etc., for the protection and insulation casing of wires and cables.
Item | Specifications | Test method |
Appearance | Smooth surface, equal thickness of coating by silicone resin coating, weaving grain is clearly visible | Visual |
Temperature Range | -10°C~+ 200°C | UL standard test |
Temperature Endurance | 265±2℃168h≥1/2Original value of voltage | UL standard test |
Aging Test | 260°C, 72h, NO Cracking | Test temperature is 260 °C, 72 hours. Take out and test under normal temperature. Its average damage is not less than half of before aging damage voltage value, and there is no crack on the surface |
Cold Bend | NO Cracking | Test temperature is -10 °C, 1 hour, compound wound the test tube 6 circles on the sleeving of this specification, the sleeving surface coating is without cracking or peeling off phenomenon. |
Horizontal Flame Test | ≤30S | With 1000 + 50 btu/ft flame combustion, let the horizontally arranged sleeving in contact with the outer flame of fire burning for 15 seconds at a time, 5 times in a row, any a spread of flame extinguish automatically no more than 30 seconds for five times test. |
Flammability | VW-1 | UL1441 (UZIQ2) test |
Volume Resistivity (Ω. CM) | Above 1014 Ω cm | UL1441 test |
Submerge Water Test | Non-sticky, non-deformed, non-bated | Put the sleeving into the water, after 24 hours, there is no deformation, no stick and no soften on the surface of sleeving. |
Sleeving Standard Size | ||||
inner diameter (ID) | Tolerance | wall thickness (T) | Tolerance | package quantity m/roll |
Φ0.8mm | +0.3-0mm | 0.20mm | ±0.05mm | 200 m/roll |
Φ1.0mm | +0.3-0mm | 0.25mm | ±0.05mm | 200 m/roll |
Φ1.5mm | +0.3-0mm | 0.25mm | ±0.05mm | 200 m/roll |
Φ2.0mm | +0.3-0mm | 0.30mm | ±0.05mm | 200 m/roll |
Φ2.5mm | +0.3-0mm | 0.30mm | ±0.05mm | 200 m/roll |
Φ3.0mm | +0.3-0mm | 0.30mm | ±0.05mm | 100 m/roll |
Φ3.5mm | +0.3-0mm | 0.30mm | ±0.05mm | 100 m/roll |
Φ4.0mm | +0.3-0mm | 0.35mm | ±0.05mm | 100 m/roll |
Φ4.5mm | +0.3-0mm | 0.35mm | ±0.05mm | 100 m/roll |
Φ5.0mm | +0.3-0mm | 0.35mm | ±0.05mm | 100 m/roll |
Φ6.0mm | +0.4-0mm | 0.35mm | ±0.05mm | 100 m/roll |
Φ7.0mm | +0.4-0mm | 0.35mm | ±0.05mm | 100 m/roll |
Φ8.0mm | +0.4-0mm | 0.35mm | ±0.05mm | 50 m/roll |
Φ9.0mm | +0.4-0mm | 0.40mm | ±0.05mm | 50 m/roll |
Φ10.0mm | +0.5-0mm | 0.40mm | ±0.05mm | 50 m/roll |
Φ12.0mm | +0.5-0mm | 0.40mm | ±0.05mm | 50 m/roll |
Φ13.0mm | +0.5-0mm | 0.42mm | ±0.05mm | 50 m/roll |
Φ14.0mm | +0.5-0mm | 0.42mm | ±0.05mm | 50 m/roll |
Φ15.0mm | +0.5-0mm | 0.42mm | ±0.05mm | 50 m/roll |
Φ16.0mm | +0.6-0mm | 0.45mm | ±0.05mm | 50 m/roll |
Φ17.0mm | +0.6-0mm | 0.45mm | ±0.05mm | 50 m/roll |
Φ18.0mm | +0.6-0mm | 0.45mm | ±0.05mm | 50 m/roll |
Φ19.0mm | +0.6-0mm | 0.45mm | ±0.05mm | 50 m/roll |
Φ20.0mm | +0.8-0mm | 0.45mm | ±0.05mm | 50 m/roll |
Φ25.0mm | +0.8-0mm | 0.45mm | ±0.05mm | 25 m/roll |
Φ30.0mm | +0.8-0mm | 0.50mm | ±0.05mm | 25 m/roll |
Φ35.0mm | +0.8-0mm | 0.50mm | ±0.05mm | 25 m/roll |
Remark:
1. Standard White, Special Colors available on request;
2. Other Sizes are available upon special order.
The key features of silicone fiberglass sleeving include:
1. High-Temperature Resistance: It can withstand temperatures from as low as -70°C up to +200°C, and sometimes even higher for short periods, making it suitable for applications in extreme conditions.
2. Electrical Insulation: Offers excellent dielectric strength, which makes it an effective insulator for electrical wires and components, helping to prevent electrical shocks and short circuits. Our enamel insulated wire is utilized in silicone fiberglass sleeving.
3. Chemical and Abrasion Resistance: The silicone coating provides resistance to a wide range of chemicals, including oils and solvents, as well as protection against physical abrasion.
4. Flexibility: Despite its durability and resistance to harsh conditions, silicone fiberglass sleeving remains flexible, which is crucial for installation and maintenance in tight spaces.
5. Versatility: It is used in various industries, including automotive, aerospace, electronics, and manufacturing, for applications such as wire harnesses, electrical insulation, and protection of hydraulic hoses.