Silicone tubing is a flexible sleeve made of silicone rubber material, which has excellent temperature resistance, insulation, flexibility, and chemical resistance. It is widely used in fields such as electrical, electronic, automotive, aerospace, and medical, for the protection, insulation casing, and sealing of wires and cables.
Performance Indicators | |
Colour | Transparent, red, black, etc |
Compression deformation rate% | 3.0 |
Working temperature | -50°C - 200°C |
Voltage withstand | ≥7.0KV |
Shore hardness | 40; 50; 60; 70 |
Corrosion effect on copper | Non corrosive |
Antibacterial and erosion resistance | good |
Tensile strength N/mm | ≥4.5 |
Tear strength N/mm | ≥14 |
Exterior | The surface is bright and free of burrs and pitting, and there are no impurities inside and outside the tube |
Shrinkage rate (%) | ~2.7 - 3.0 |
Elongation rate (%) | 296 |
Proportion | 1.2 |
Resistance | Wear resistance, acid and alkali corrosion resistance, anti impregnation, anti frost bacteria, corona discharge, resistance to industrial solvents, resistance to external mechanical damage, oil resistance and special liquids |
Environment protection | Harmless to human body and environment |
Internal diameter | Thickness | Internal diameter | Thickness | Internal diameter | Thickness | ||||||
standard | tolerance | standard | tolerance | standard | tolerance | standard | tolerance | standard | tolerance | standard | tolerance |
Φ0.8 | +0.2 | 0.5 | ±0.1 | Φ0.8 | +0.2 | 0.6 | ±0.1 | Φ0.8 | +0.2 | 1.0 | ±0.1 |
-0.1 | -0.1 | -0.1 | |||||||||
Φ1.0 | +0.2 | 0.5 | ±0.1 | Φ1.0 | +0.2 | 0.6 | ±0.1 | Φ1.0 | +0.2 | 1.0 | ±0.1 |
-0.1 | -0.1 | -0.1 | |||||||||
Φ1.2 | +0.2 | 0.5 | ±0.1 | Φ1.2 | +0.2 | 0.6 | ±0.1 | Φ1.2 | +0.2 | 1.0 | ±0.1 |
-0.1 | -0.1 | -0.1 | |||||||||
Φ1.5 | +0.2 | 0.5 | ±0.1 | Φ1.5 | +0.2 | 0.6 | ±0.1 | Φ1.5 | +0.2 | 1.0 | ±0.1 |
-0.1 | -0.1 | -0.1 | |||||||||
Φ2.0 | +0.2 | 0.5 | ±0.1 | Φ2.0 | +0.2 | 0.6 | ±0.1 | Φ2.0 | +0.2 | 1.0 | ±0.1 |
-0.1 | -0.1 | -0.1 | |||||||||
Φ2.5 | +0.2 | 0.5 | ±0.1 | Φ2.5 | +0.2 | 0.6 | ±0.1 | Φ2.5 | +0.2 | 1.0 | ±0.1 |
-0.1 | -0.1 | -0.1 | |||||||||
Φ3.0 | +0.2 | 0.5 | ±0.1 | Φ3.0 | +0.2 | 0.6 | ±0.1 | Φ3.0 | +0.2 | 1.0 | ±0.1 |
-0.1 | -0.1 | -0.1 | |||||||||
Φ3.5 | +0.2 | 0.5 | ±0.1 | Φ3.5 | +0.2 | 0.6 | ±0.1 | Φ3.5 | +0.2 | 1.0 | ±0.1 |
-0.1 | -0.1 | -0.1 | |||||||||
Φ4.0 | +0.2 | 0.5 | ±0.1 | Φ4.0 | +0.2 | 0.6 | ±0.1 | Φ4.0 | +0.2 | 1.0 | ±0.1 |
-0.1 | -0.1 | -0.1 | |||||||||
Φ4.5 | +0.2 | 0.5 | ±0.1 | Φ4.5 | +0.2 | 0.6 | ±0.1 | Φ4.5 | +0.2 | 1.0 | ±0.1 |
-0.1 | -0.1 | -0.1 | |||||||||
Φ5.0 | +0.2 | 0.5 | ±0.1 | Φ5.0 | +0.2 | 0.6 | ±0.1 | Φ5.0 | +0.2 | 1.0 | ±0.1 |
-0.1 | -0.1 | -0.1 | |||||||||
Φ6.0 | +0.2 | 0.5 | ±0.1 | Φ6.0 | +0.2 | 0.6 | ±0.1 | Φ6.0 | +0.2 | 1.0 | ±0.1 |
-0.1 | -0.1 | -0.1 | |||||||||
Φ7.0 | +0.2 | 0.7 | ±0.1 | Φ7.0 | +0.2 | 0.8 | ±0.1 | Φ7.0 | +0.2 | 1.0 | ±0.1 |
-0.1 | -0.1 | -0.1 | |||||||||
Φ8.0 | +0.2 | 0.7 | ±0.1 | Φ8.0 | +0.2 | 0.8 | ±0.1 | Φ8.0 | +0.2 | 1.0 | ±0.1 |
-0.1 | -0.1 | -0.1 | |||||||||
Φ9.0 | +0.2 | 0.8 | ±0.1 | Φ9.0 | +0.2 | 0.9 | ±0.1 | Φ9.0 | +0.2 | 1.0 | ±0.1 |
-0.1 | -0.1 | -0.1 | |||||||||
Φ10.0 | +0.2 | 0.8 | ±0.1 | Φ10.0 | +0.2 | 0.9 | ±0.1 | Φ10.0 | +0.2 | 1.0 | ±0.1 |
-0.1 | -0.1 | -0.1 | |||||||||
Φ11.0 | +0.2 | 0.9 | ±0.1 | Φ11.0 | +0.2 | 1.0 | ±0.1 | Φ11.0 | +0.2 | 1.5 | ±0.1 |
-0.1 | -0.1 | -0.1 | |||||||||
Φ12.0 | +0.2 | 0.9 | ±0.1 | Φ12.0 | +0.2 | 1.0 | ±0.1 | Φ12.0 | +0.2 | 1.5 | ±0.1 |
-0.1 | -0.1 | -0.1 | |||||||||
Φ13.0 | +0.2 | 1.0 | ±0.1 | Φ13.0 | +0.2 | 1.1 | ±0.1 | Φ13.0 | +0.2 | 1.5 | ±0.1 |
-0.1 | -0.1 | -0.1 | |||||||||
Φ14.0 | +0.2 | 1.0 | ±0.1 | Φ14.0 | +0.2 | 1.1 | ±0.1 | Φ14.0 | +0.2 | 1.5 | ±0.1 |
-0.1 | -0.1 | -0.1 |
Note: Generally transparent, red, black, etc. The thickness of other colors is specified by the customer's requirements. We can produce silicone tapes and strips of various colors and specifications.
1. High and low temperature resistance: The silicone sleeve can maintain good physical properties over an extremely wide temperature range (usually -60 ° C to 200 ° C, or even higher), without hardening, embrittlement, or melting due to temperature changes.
2. Excellent electrical insulation: Silicone has high electrical insulation performance, which allows the silicone sleeve to maintain good insulation effect in high voltage environments. Our insulated wire is utilized in silicone tubing.
3. Flexibility and Elasticity: Silicone tubing has good flexibility and elasticity, and can be restored to its original state even after bending or twisting, making it suitable for complex or dynamic application environments.
4. Chemical corrosion resistance: It has good resistance to most acids, bases, salts, and solvents, is not easily corroded, and is suitable for use in harsh chemical environments.
5. Aging and UV resistance: Silicone sleeves have excellent aging resistance, making them less prone to aging and discoloration even when exposed to outdoor environments for a long time.
6. Waterproof and sealing properties: The silicone material itself has good waterproof performance, which can effectively prevent water infiltration and protect wires and cables from moisture erosion.